MSDS - Australia
Australian Material Data SafetySheetsfor Spies Hecker
| Tip: When searchingfor a Product name or Code: Select "Ctrl" + "F" on yourkeyboard and then type in your query if you are a registered user of our site, you can also access our TechnicalData Sheets | |
| Product Code | Product Description | MSDS number & link |
| 17110884 | 3363 Permacron Reducer | AU_en_17110884_SHC |
| 24109029 | HG902 Deep Black | AU_en_24109029_SHC |
| 24109045 | HG904 Light Yellow | AU_en_24109045_SHC |
| 24109053 | HG905 Ochre | AU_en_24109053_SHC |
| 24109061 | HG906 Oxide Red | AU_en_24109061_SHC |
| 24109070 | HG907 Special Red | AU_en_24109070_SHC |
| 24109118 | HG911 Reddish Orange | AU_en_24109118_SHC |
| 24109126 | HG912 Greenish Yellow | AU_en_24109126_SHC |
| 24109134 | HG913 Reddish Yellow | AU_en_24109134_SHC |
| 24109142 | HG914 Red | AU_en_24109142_SHC |
| 24109150 | HL915 Transparent Black | AU_en_24109150_SHC |
| 24109177 | HL917 Blue | AU_en_24109177_SHC |
| 24109185 | HL918 Green | AU_en_24109185_SHC |
| 24109193 | HL919 Brilliant Red | AU_en_24109193_SHC |
| 24109207 | HL920 Purple | AU_en_24109207_SHC |
| 24109223 | HL922 Emerald | AU_en_24109223_SHC |
| 24109258 | HL925 Special Black | AU_en_24109258_SHC |
| 24109282 | HL928 Brilliant Yellow | AU_en_24109282_SHC |
| 24109347 | HG934 Yellow | AU_en_24109347_SHC |
| 24109363 | HL936 Crimson | AU_en_24109363_SHC |
| 24109380 | HG938 Dark Blue | AU_en_24109380_SHC |
| 24109444 | HG944 Bright Red | AU_en_24109444_SHC |
| 24109479 | HL947 Transparent Green | AU_en_24109479_SHC |
| 24109487 | HL948 Transparent Blue | AU_en_24109487_SHC |
| 24109550 | HL955 Transparent Ochre | AU_en_24109550_SHC |
| 24109568 | HL956 Transparent Red Oxide | AU_en_24109568_SHC |
| 24109606 | HL960 Brilliant Blue | AU_en_24109606_SHC |
| 24109703 | HL970 Transparent Purple | AU_en_24109703_SHC |
| 26107203 | HG720 Super White | AU_en_26107203_SHC |
| 26107213 | HL721 White | AU_en_26107213_SHC |
| 26107221 | HG722 Deep Black | AU_en_26107221_SHC |
| 26107231 | HL723 Translucent Black | AU_en_26107231_SHC |
| 26107241 | HG724 Blue Violet | AU_en_26107241_SHC |
| 26107251 | HG725 Brilliant Blue | AU_en_26107251_SHC |
| 26107261 | HG726 Reddish Blue | AU_en_26107261_SHC |
| 26107271 | HG727 Greenish Blue | AU_en_26107271_SHC |
| 26107281 | HL728 Translucent Greenish Blue | AU_en_26107281_SHC |
| 26107291 | HG729 Emerald | AU_en_26107291_SHC |
| 26107301 | HL730 Translucent Emerald | AU_en_26107301_SHC |
| 26107311 | HG731 Green | AU_en_26107311_SHC |
| 26107321 | HG732 Greenish Yellow | AU_en_26107321_SHC |
| 26107331 | HG733 Yellow | AU_en_26107331_SHC |
| 26107341 | HG734 Reddish Yellow | AU_en_26107341_SHC |
| 26107351 | HG735 Orange | AU_en_26107351_SHC |
| 26107361 | HG736 Brilliant Red | AU_en_26107361_SHC |
| 26107371 | HG737 Red | AU_en_26107371_SHC |
| 26107381 | HG738 Bluish Red | AU_en_26107381_SHC |
| 26107391 | HG739 Red Violet | AU_en_26107391_SHC |
| 26107401 | HG740 Ochre | AU_en_26107401_SHC |
| 26107411 | HL741 Translucent Ochre | AU_en_26107411_SHC |
| 26107421 | HG742 Oxide Red | AU_en_26107421_SHC |
| 28660846 | 6090 Permacron 4:1 HS Busfiller Grey | AU_en_28660846_SHC |
| 31000061 | AG006 Red Oxide | AU_en_31000061_SHC |
| 31001068 | AG106 Red Oxide R.S. | AU_en_31001068_SHC |
| 31001181 | AL118 Green R.S. | AU_en_31001181_SHC |
| 31001254 | AL125 Black R.S. | AU_en_31001254_SHC |
| 31002056 | AG205 Ochre | AU_en_31002056_SHC |
| 31002080 | AG208 Brilliant Orange | AU_en_31002080_SHC |
| 31002188 | AL218 Dark Green | AU_en_31002188_SHC |
| 31002196 | AL219 Brilliant Red | AU_en_31002196_SHC |
| 31002200 | AL220 Dark Violet | AU_en_31002200_SHC |
| 31002218 | AG221 Yellow | AU_en_31002218_SHC |
| 31002226 | AL222 Emerald | AU_en_31002226_SHC |
| 31002285 | AL228 Brilliant Yellow | AU_en_31002285_SHC |
| 31002390 | AG239 Dark Yellow | AU_en_31002390_SHC |
| 31002439 | AS243 Granada Red | AU_en_31002439_SHC |
| 31002595 | AS259 Dark Blue | AU_en_31002595_SHC |
| 31002609 | AL260 Brilliant Blue | AU_en_31002609_SHC |
| 31002811 | AL281 Maroon | AU_en_31002811_SHC |
| 31003052 | AG305 Ochre R.S. | AU_en_31003052_SHC |
| 31003176 | AL317 Blue R.S. | AU_en_31003176_SHC |
| 31003206 | AL320 Violet R.S. | AU_en_31003206_SHC |
| 32000022 | Permacron Super Deep Black (Series 293) | AU_en_32000022_SHC |
| 32005024 | MB502 Black | AU_en_32005024_SHC |
| 32005032 | MB503 Brilliant Red | AU_en_32005032_SHC |
| 32005059 | MB505 Ochre | AU_en_32005059_SHC |
| 32005080 | PC293 MB508 Platinum Silver | AU_en_32005080_SH |
| 32005090 | PC293 MB509 Platinum Silver Fine | AU_en_32005090_SH |
| 32005067 | MB506 Red Oxide | AU_en_32005067_SHC |
| 32005105 | MB510 Effect Silver | AU_en_32005105_SHC |
| 32005164 | MB516 Micro Silver | AU_en_32005164_SHC |
| 32005202 | MB520 Purple R.S. | AU_en_32005202_SHC |
| 32005210 | MB521 Yellow | AU_en_32005210_SHC |
| 32005229 | MB522 Emerald R.S. | AU_en_32005229_SHC |
| 32005237 | MB523 Red Yellow R.S. | AU_en_32005237_SHC |
| 32005245 | MB524 Brilliant Red | AU_en_32005245_SHC |
| 32005253 | MB525 Black R.S. | AU_en_32005253_SHC |
| 32005270 | MB527 Transparent Black | AU_en_32005270_SHC |
| 32005288 | MB528 Brilliant Yellow | AU_en_32005288_SHC |
| 32005296 | MB529 Brilliant Red R.S. | AU_en_32005296_SHC |
| 32005300 | MB530 Transparent Copper | AU_en_32005300_SHC |
| 32005318 | MB531 Copper R.S. | AU_en_32005318_SHC |
| 32005326 | MB532 Gold Yellow R.S. | AU_en_32005326_SHC |
| 32005334 | MB533 Dark Yellow | AU_en_32005334_SHC |
| 32005350 | MB535 Blood Orange | AU_en_32005350_SHC |
| 32005369 | MB536 Dark Red | AU_en_32005369_SHC |
| 32005385 | MB538 Green R.S. | AU_en_32005385_SHC |
| 32005423 | MB542 Micro White | AU_en_32005423_SHC |
| 32005470 | MB547 Deep Blue | AU_en_32005470_SHC |
| 32005482 | MB548 Blue Green | AU_en_32005482_SHC |
| 32005490 | MB549 Glitter Silver | AU_en_32005490_SHC |
| 32005520 | MB552 Cobalt Blue | AU_en_32005520_SHC |
| 32005539 | MB553 Azure Blue R.S. | AU_en_32005539_SHC |
| 32005547 | MB554 Transparent Deep Blue | AU_en_32005547_SHC |
| 32005555 | MB555 Transparent Dark Blue | AU_en_32005555_SHC |
| 32005563 | MB556 Deep Blue | AU_en_32005563_SHC |
| 32005571 | MB557 Brilliant Silver Fine | AU_en_32005571_SHC |
| 32005580 | MB558 Brilliant Silver Coarse | AU_en_32005580_SHC |
| 32005741 | MB574 Deep Black | AU_en_32005741_SHC |
| 32005750 | MB575 Graphite Black | AU_en_32005750_SHC |
| 32005776 | MB577 Bright Red | AU_en_32005776_SHC |
| 32005784 | MB578 Green Yellow | AU_en_32005784_SHC |
| 32005792 | MB579 Brilliant Gold | AU_en_32005792_SHC |
| 32005814 | MB581 Maroon | AU_en_32005814_SHC |
| 32005822 | MB582 Transparent Maroon | AU_en_32005822_SHC |
| 32007990 | MB799 Effect Additive | AU_en_32007990_SHC |
| 32102992 | MB299 Additive | AU_en_32102992_SHC |
| 32105436 | MB543 Granada Red | AU_en_32105436_SHC |
| 32105576 | MB557 Brilliant Silver Fine | AU_en_32105576_SHC |
| 32185545 | MB713 Red | AU_en_32185545_SHC |
| 32185561 | MB711 Pink | AU_en_32185561_SHC |
| 32185570 | MB712 Blue | AU_en_32185570_SHC |
| 32185588 | MB710 Orange | AU_en_32185588_SHC |
| 32185596 | MB714 Green | AU_en_32185596_SHC |
| 32783272 | Permacron Deep Black RAL 9005 (Series 293) | AU_en_32783272_SHC |
| 33003017 | Arctic Light (Blue To Purple) | AU_en_33003017_SHC |
| 33003025 | Asian Sun (Gold To Green) | AU_en_33003025_SHC |
| 33003033 | Irish Breeze (Green To Silver) | AU_en_33003033_SHC |
| 33003041 | Volcano Fire (Red To Gold) | AU_en_33003041_SHC |
| 33003050 | Desert Rain (Blue To Red) | AU_en_33003050_SHC |
| 33003068 | Countryside (Purple To Green) | AU_en_33003068_SHC |
| 33005613 | MB561 Blue Green Pearl | AU_en_33005613_SHC |
| 33005630 | MB563 Hi-Lite Blue Pearl | AU_en_33005630_SHC |
| 33005648 | MB564 Copper Pearl | AU_en_33005648_SHC |
| 33005680 | MB568 Lilac Pearl | AU_en_33005680_SHC |
| 33005702 | MB570 Fine White Pearl | AU_en_33005702_SHC |
| 33005710 | MB571 Pink Pearl | AU_en_33005710_SHC |
| 33005729 | MB572 Green Pearl | AU_en_33005729_SHC |
| 33005830 | MB583 Diamond Gold | AU_en_33005830_SHC |
| 33005840 | MB584 Diamond Copper | AU_en_33005840_SHC |
| 33005850 | MB585 Diamond Blue | AU_en_33005850_SHC |
| 33005877 | MB587 Fine Blue Pearl | AU_en_33005877_SHC |
| 33005893 | MB589 Carmine Red Pearl | AU_en_33005893_SHC |
| 33005915 | MB591 White Pearl | AU_en_33005915_SHC |
| 33005923 | MB592 Gold Pearl | AU_en_33005923_SHC |
| 33005931 | MB593 Blue Pearl | AU_en_33005931_SHC |
| 33005940 | MB594 Red Pearl | AU_en_33005940_SHC |
| 33005958 | MB595 Rubin Pearl | AU_en_33005958_SHC |
| 33005966 | MB596 Diamond White | AU_en_33005966_SHC |
| 33005974 | MB597 Diamond Red | AU_en_33005974_SHC |
| 33005980 | MB598 Diamond Green | AU_en_33005980_SHC |
| 33015864 | MB586 Platinum Pearl | AU_en_33015864_SHC |
| 33500001 | Ford Fantasy Fac Pac | AU_en_33500001_SHC |
| 34002430 | AS243 Grenada Red | AU_en_34002430_SHC |
| 36018007 | WB800 New Effect | AU_en_36018007_SHC |
| 36018015 | WB801 White | AU_en_36018015_SHC |
| 36018020 | WB802 Deep Black | AU_en_36018020_SHC |
| 36018031 | WB803 Special Black | AU_en_36018031_SHC |
| 36018058 | WB805 Ochre | AU_en_36018058_SHC |
| 36018074 | WB807 Oxide Red | AU_en_36018074_SHC |
| 36018082 | WB808 Ruby | AU_en_36018082_SHC |
| 36018139 | WB813 Coarse Silver | AU_en_36018139_SHC |
| 36018147 | WB814 Silver | AU_en_36018147_SHC |
| 36018155 | WB815 Hi-Lite Silver | AU_en_36018155_SHC |
| 36018163 | WB816 Micro Silver | AU_en_36018163_SHC |
| 36018171 | WB817 Micro Silver Extra | AU_en_36018171_SHC |
| 36018180 | WB818 Fine Silver | AU_en_36018180_SHC |
| 36018201 | WB820 Transparent Yellow | AU_en_36018201_SHC |
| 36018228 | WB822 Transparent Emerald | AU_en_36018228_SHC |
| 36018252 | WB825 Black Transparent | AU_en_36018252_SHC |
| 36018279 | WB827 Transparent Black | AU_en_36018279_SHC |
| 36018295 | WB829 Transparent Brilliant Red | AU_en_36018295_SHC |
| 36018317 | WB831 Transparent Oxide | AU_en_36018317_SHC |
| 36018368 | WB836 Dark Red | AU_en_36018368_SHC |
| 36018376 | WB837 Dark Blue | AU_en_36018376_SHC |
| 36018384 | WB838 Transparent Green | AU_en_36018384_SHC |
| 36018422 | WB842 Micro White | AU_en_36018422_SHC |
| 36018430 | WB843 Granada Red | AU_en_36018430_SHC |
| 36018511 | WB851 Yellow | AU_en_36018511_SHC |
| 36018538 | WB853 Azure Blue Rs | AU_en_36018538_SHC |
| 36018546 | WB854 Transparent Deep Blue | AU_en_36018546_SHC |
| 36018570 | WB857 Brilliant Silver Fine | AU_en_36018570_SHC |
| 36018589 | WB858 Brilliant Silver Extra Fine | AU_en_36018589_SHC |
| 36018597 | WB859 Brilliant Blue | AU_en_36018597_SHC |
| 36018775 | WB877 Special Red | AU_en_36018775_SHC |
| 36018813 | WB881 Maroon | AU_en_36018813_SHC |
| 36018821 | WB882 Transparent Maroon | AU_en_36018821_SHC |
| 36028000 | WB800 New Effect | AU_en_36028000_SHC |
| 36028050 | WB805 Ochre | AU_en_36028050_SHC |
| 36028070 | WB807 Oxide Red | AU_en_36028070_SHC |
| 36028080 | WB808 Ruby | AU_en_36028080_SHC |
| 36028118 | WB811 Red | AU_en_36028118_SHC |
| 36028200 | WB820 Transparent Purple | AU_en_36028200_SHC |
| 36028215 | WB821 Ochre Yellow | AU_en_36028215_SHC |
| 36028231 | WB823 Transparent Reddish Yellow | AU_en_36028231_SHC |
| 36028250 | WB825 Black Transparent | AU_en_36028250_SHC |
| 36028310 | WB831 Transparent Oxide | AU_en_36028310_SHC |
| 36028339 | WB833 Dark Yellow | AU_en_36028339_SHC |
| 36028355 | WB835 Blood Orange | AU_en_36028355_SHC |
| 36028487 | WB848 Bluish Green | AU_en_36028487_SHC |
| 36028510 | WB851 Yellow | AU_en_36028510_SHC |
| 36028525 | WB852 Greenish Yellow | AU_en_36028525_SHC |
| 36028568 | WB856 Deep Purple | AU_en_36028568_SHC |
| 36028754 | WB875 Graphite Black | AU_en_36028754_SHC |
| 36028770 | WB877 Special Red | AU_en_36028770_SHC |
| 36028797 | WB879 Brilliant Gold | AU_en_36028797_SHC |
| 36028886 | WB888 Transparent | AU_en_36028886_SHC |
| 36048030 | WB803 Special Black | AU_en_36048030_SHC |
| 36048140 | WB814 Silver | AU_en_36048140_SHC |
| 36048180 | WB818 Fine Silver | AU_en_36048180_SHC |
| 36048570 | WB857 Brilliant Silver Fine | AU_en_36048570_SHC |
| 36048580 | WB858 Brilliant Silver Extra Fine | AU_en_36048580_SHC |
| 36118630 | WB863 Hi-Lite Blue Pearl | AU_en_36118630_SHC |
| 36118702 | WB870 Fine Pearl White | AU_en_36118702_SHC |
| 36118729 | WB872 Green Pearl | AU_en_36118729_SHC |
| 36118915 | WB891 Pearl White | AU_en_36118915_SHC |
| 36118923 | WB892 Gold Pearl | AU_en_36118923_SHC |
| 36118931 | WB893 Pearl Blue | AU_en_36118931_SHC |
| 36118940 | WB894 Pearl Red | AU_en_36118940_SHC |
| 36118958 | WB895 Pearl Ruby | AU_en_36118958_SHC |
| 36128619 | WB861 Bluish Green Pearl | AU_en_36128619_SHC |
| 36128630 | WB863 Hi-Lite Blue Pearl | AU_en_36128630_SHC |
| 36128643 | WB864 Copper Pearl | AU_en_36128643_SHC |
| 36128680 | WB868 Lilac Pearl | AU_en_36128680_SHC |
| 36128700 | WB870 Fine Pearl White | AU_en_36128700_SHC |
| 36128716 | WB871 Pink Pearl | AU_en_36128716_SHC |
| 36128830 | WB883 Diamond Gold Xirallic | AU_en_36128830_SHC |
| 36128840 | WB884 Diamond Copper | AU_en_36128840_SHC |
| 36128850 | WB885 Diamond Blue Xirallic | AU_en_36128850_SHC |
| 36128864 | WB886 Platinum Pearl | AU_en_36128864_SHC |
| 36128872 | WB887 Fine Blue Pearl | AU_en_36128872_SHC |
| 36128899 | WB889 Carmine Red Pearl | AU_en_36128899_SHC |
| 36128940 | WB894 Pearl Red | AU_en_36128940_SHC |
| 36128961 | WB896 Diamond White | AU_en_36128961_SHC |
| 36128970 | WB897 Diamond Red | AU_en_36128970_SHC |
| 36128980 | WB898 Diamond Green | AU_en_36128980_SHC |
| 36781720 | Permahyd Deep Black Series 280 | AU_en_36781720_SHC |
| 36781721 | Permahyd Super Deep Black ( Series 280) | AU_en_36781721_SHC |
| 37090070 | Permahyd Additive 9007 | AU en 37090070 SHC |
| 37010350 | 1035 Permacron Speed Blender | AU_en_37010350_SHC |
| 37033115 | 3311 Priomat Pore Filler | AU_en_37033115_SHC |
| 37033840 | 3384 P.M. Diamond Hardener | AU_en_37033840_SHC |
| 37036882 | 3688 Priomat 1:1 Wash Primer | AU_en_37036882_SHC |
| 37036890 | 3689 Priomat Activator | AU_en_37036890_SHC |
| 37041002 | 4100 Permahyd 1K Primer Surfacer Grey | AU_en_37041002_SHC |
| 37085603 | 8560 P'cron 1K Clearcoat (Brilliant Mixing Colour) | AU_en_37085603_SHC |
| 37090003 | 9000 UV Starlight Primer Surfacer | AU_en_37090003_SHC |
| 37091000 | 9100 Permasolid UV Starlight Putty | AU_en_37091000_SHC |
| 37092010 | 9201 Permasolid UV Hardener | AU_en_37092010_SHC |
| 37095200 | 9520 Raderal Hardener Catalyst | AU_en_37095200_SHC |
| 37101005 | MA100 Permasolid Matting Additive | AU_en_37101005_SHC |
| 37110360 | 1036 Permacron Speed Blender | AU_en_37110360_SHC |
| 37130021 | 3002 FD Hardener Slow | AU_en_37130021_SHC |
| 37132200 | 3220 Permasolid VHS Hardener Fast | AU_en_37132200_SHC |
| 37132300 | 3230 Permasolid VHS Hardener | AU_en_37132300_SHC |
| 37132250 | 3225 Permasolid VHS Hardener | AU en 37132250 SHC |
| 37132400 | 3240 Permasolid VHS Hardener Slow | AU_en_37132400_SHC |
| 37133012 | 3301 Permacron 1:1 Elastic Hardener | AU_en_37133012_SHC |
| 37135080 | 3508 VOC Raderal Spray Polyester New | AU_en_37135080_SHC |
| 37140400 | 4040 Percotex Surfacer Hardener | AU_en_37140400_SHC |
| 37140752 | 4075 Priomat Wash Primer | AU_en_37140752_SHC |
| 37140760 | 4076 Priomat Activator | AU_en_37140760_SHC |
| 37145010 | 4501 Permasolid EP Hardener | AU_en_37145010_SHC |
| 37154001 | SP150 Permasolid Spectroflex White | AU_en_37154001_SHC |
| 37154079 | 5407 Spectroflex Additive | AU_en_37154079_SHC |
| 37171003 | 7100 Permanal Stone Chip Protector Beige/Grey | AU_en_37171003_SHC |
| 37176900 | 7690 Spray Polyester Reducer | AU_en_37176900_SHC |
| 37180851 | 8085 Permacron Matt Clear Coat | AU_en_37180851_SHC |
| 37184000 | 8400 Permacron Diamond Clear | AU_en_37184000_SHC |
| 37184500 | 8450 Permacron HS Diamond Clear Coat | AU_en_37184500_SHC |
| 37185101 | 8510 Permacron Antisilicone | AU_en_37185101_SHC |
| 37185837 | 8583 Permacron 4:1Primer Red Brown | AU_en_37185837_SHC |
| 37190200 | 9020 Permasolid Multicolor Additive | AU_en_37190200_SHC |
| 37190504 | 9050 Permasolid Elastic Additive | AU_en_37190504_SHC |
| 37192000 | 9200 Permasolid UV Starlight Clear | AU_en_37192000_SHC |
| 37193040 | 9304 Permacron Converter New | AU_en_37193040_SHC |
| 37209094 | 0909 Raderal Hardener Red 50g | AU_en_37209094_SHC |
| 37231103 | 3110 Hepox 2:1 Primer Surfacer Hardener | AU_en_37231103_SHC |
| 37233009 | 3300 Permacron 1:1 Elastic Primer Surfacer White | AU_en_37233009_SHC |
| 37240750 | 4075 Priomat 2K Wash Primer New | AU_en_37240750_SHC |
| 37240760 | 4076 Priomat 2K Activator New | AU_en_37240760_SHC |
| 37254006 | SP151 Permasolid Spectroflex Black | AU_en_37254006_SHC |
| 37290050 | 9005 Blend-In Additive Neu | AU_en_37290050_SHC |
| 37335081 | 6547 Raderal Spray Polyester 3508 | AU_en_37335081_SHC |
| 37345000 | 4500 Permasolid EP Primer Surfacer Light Grey | AU_en_37345000_SHC |
| 37352500 | 5250 Permasolid Express Surfacer Lt Grey | AU_en_37352500_SHC |
| 37353101 | 5310 Permasolid HS Premium Surfacer | AU_en_37353101_SHC |
| 37354000 | SP155 Permasolid Spectroflex Green | AU_en_37354000_SHC |
| 37451800 | 5180 Permasolid HS Transparent Sealer New | AU_en_37451800_SHC |
| 37454005 | SP152 Permasolid Spectroflex Red | AU_en_37454005_SHC |
| 37480120 | 8012 Permafast Turbo 2K Clearcoat | AU_en_37480120_SHC |
| 37485900 | 8590 Permasolid HS Vario Surfacer Grey | AU_en_37485900_SHC |
| 37530569 | 3056 Permacron BC Reducer Slow | AU_en_37530569_SHC |
| 37540904 | 4090 Hepox 2:1 Primer Surfacer | AU_en_37540904_SHC |
| 37554000 | SP154 Permasolid Spectroflex Blue | AU_en_37554000_SHC |
| 37560000 | 6000 Permahyd Demineralised Water | AU_en_37560000_SHC |
| 37570200 | 7020 Permaloid Cleaning Agent | AU_en_37570200_SHC |
| 37570800 | 7080 Permahyd Silicone Remover New | AU_en_37570800_SHC |
| 37570803 | 7080 Permahyd Silicone Remover | AU_en_37570803_SHC |
| 37580150 | 8015 Permacron MS Clearcoat | AU_en_37580150_SHC |
| 37580400 | 8040 Permcron MS Brilliant Clearcoat | AU_en_37580400_SHC |
| 37580451 | 8045 Optiflex Clearcoat | AU_en_37580451_SHC |
| 37580500 | 8050 Permacron Vario Plus Clear | AU_en_37580500_SHC |
| 37586001 | 8600 Permasolid HS Optimum Clear | AU_en_37586001_SHC |
| 37651102 | 5110 HS Surfacer | AU_en_37651102_SHC |
| 37654004 | SP153 Permasolid Spectroflex Yellow | AU_en_37654004_SHC |
| 37754009 | 5400 Permasolid Spectroflex White | AU_en_37754009_SHC |
| 37809091 | '0909 Raderal Hardener | AU_en_37809091_SHC |
| 37854003 | 5400 Permasolid Spectroflex Black | AU_en_37854003_SHC |
| 41271241 | 3410 1K Plastic Primer Spraymax (Aerosol) | AU_en_41271241_SHC |
| 41276855 | 4085 Priomat 1K Wash Primer LGrey Spraymax (Aero) | AU_en_41276855_SHC |
| 59-620759014 | HG901 White | AU_en_62075901_SHC |
| 60-36128961 | WB896 Diamond White | AU_en_36128961_SHC |
| 60-36128970 | WB897 Diamond Red | AU_en_36128970_SHC |
| 60-460758481 | WB848 Bluish Green | AU_en_46075848_SHC |
| 61-717652054 | MB513 Coarse Metallic | AU_en_71765205_SHC |
| 61-717652064 | MB514 Metallic | AU_en_71765206_SHC |
| 61-717652084 | MB518 Fine Silver | AU_en_71765208_SHC |
| 61-717652431 | MB523 Red Yellow R.S. | AU_en_71765243_SHC |
| 61-717652441 | MB524 Brilliant Red | AU_en_71765244_SHC |
| 61-717652471 | MB532 Gold Yellow R.S. | AU_en_71765247_SHC |
| 61-717652481 | MB552 Cobalt Blue | AU_en_71765248_SHC |
| 61-717652491 | MB581 Maroon | AU_en_71765249_SHC |
| 61-717652521 | MB516 Micro Silver | AU_en_71765252_SHC |
| 61-717652531 | MB553 Azure Blue R.S. | AU_en_71765253_SHC |
| 61-717652811 | MB578 Green Yellow | AU_en_71765281_SHC |
| 61-717653931 | MB501 White | AU_en_71765393_SHC |
| 61-717653944 | MB502 Black | AU_en_71765394_SHC |
| 61-717653951 | MB505 Ochre | AU_en_71765395_SHC |
| 61-717653961 | MB506 Red Oxide | AU_en_71765396_SHC |
| 61-717653991 | MB520 Purple R.S. | AU_en_71765399_SHC |
| 61-717654001 | MB522 Emerald R.S. | AU_en_71765400_SHC |
| 61-717654011 | MB528 Brilliant Yellow | AU_en_71765401_SHC |
| 61-717654021 | MB529 Brilliant Red R.S. | AU_en_71765402_SHC |
| 61-717654031 | MB533 Dark Yellow | AU_en_71765403_SHC |
| 61-717654051 | MB535 Blood Orange | AU_en_71765405_SHC |
| 61-717654061 | MB536 Dark Red | AU_en_71765406_SHC |
| 61-717654071 | MB538 Green R.S. | AU_en_71765407_SHC |
| 61-717654091 | MB525 Black R.S. | AU_en_71765409_SHC |
| 61-717654101 | MB591 White Pearl | AU_en_71765410_SHC |
| 61-717654111 | MB592 Gold Pearl | AU_en_71765411_SHC |
| 61-717654121 | MB593 Blue Pearl | AU_en_71765412_SHC |
| 61-717654131 | MB594 Red Pearl | AU_en_71765413_SHC |
| 61-717654211 | MB510 Effect Silver | AU_en_71765421_SHC |
| 61-717654221 | MB527 Transparent Black | AU_en_71765422_SHC |
| 61-717654401 | MB555 Transp'T Dark Blue | AU_en_71765440_SHC |
| 61-717654741 | MB530 Transparent Copper | AU_en_71765474_SHC |
| 61-717654751 | MB554 Transp'T Deep Blue | AU_en_71765475_SHC |
| 61-717654761 | MB582 Transparent Maroon | AU_en_71765476_SHC |
| 61-717654771 | MB595 Rubin Pearl | AU_en_71765477_SHC |
| 61-717654911 | MB543 Granada Red | AU_en_71765491_SHC |
| 61-717654921 | MB557 Brilliant Silver Fine | AU_en_71765492_SHC |
| 61-717654931 | MB558 Brill Silver Coarse | AU_en_71765493_SHC |
| 61-717654941 | MB572 Green Pearl | AU_en_71765494_SHC |
| 61-717654951 | MB542 Micro White | AU_en_71765495_SHC |
| 61-717654971 | MB563 Hi-Lite Blue Pearl | AU_en_71765497_SHC |
| 61-717654981 | MB568 Lilac Pearl | AU_en_71765498_SHC |
| 61-717655021 | MB546 Deep Blue | AU_en_71765502_SHC |
| 61-717655031 | MB548 Blue Green | AU_en_71765503_SHC |
| 61-717655041 | MB549 Glitter Silver | AU_en_71765504_SHC |
| 61-717655051 | MB561 Blue Green Pearl | AU_en_71765505_SHC |
| 61-717655061 | MB575 Graphite Black | AU_en_71765506_SHC |
| 61-717655091 | MB556 Deep Blue | AU_en_71765509_SHC |
| 61-717655101 | MB570 Fine White Pearl | AU_en_71765510_SHC |
| 61-717655111 | MB571 Pink Pearl | AU_en_71765511_SHC |
| 61-717655121 | MB574 Deep Black | AU_en_71765512_SHC |
| 61-717655301 | MB586 Platinum Pearl | AU_en_71765530_SHC |
| 61-717655311 | MB577 Bright Red Rbl | AU_en_71765531_SHC |
| 61-717755031 | MB503 Brilliant Red | AU_en_71775503_SHC |
| 61-717755114 | MB511 Super White | AU_en_71775511_SHC |
| 61-717755131 | Xyrallic Diamond Gold | AU_en_71775513_SHC |
| 61-717755141 | Xyrallic Diamond Galaxy Blue | AU_en_71775514_SHC |
| 61-71775516 | Permacron Series 257 Starter Kit | AU_en_71775516_SHC |
| 61-717755211 | MB521 Yellow | AU_en_71775521_SHC |
| 61-717755444 | MB544 Hi-Lite Red | AU_en_71775544_SHC |
| 61-717755591 | MB559 Dark Blue | AU_en_71775559_SHC |
| 61-717755791 | MB579 Brilliant Gold | AU_en_71775579_SHC |
| 61-717755871 | MB587 Fine Blue | AU_en_71775587_SHC |
| 61-717755891 | MB589 Carmine Red Pearl | AU_en_71775589_SHC |
| 61-717755941 | 8560 Clearcoat Brilliant Mix Colour | AU_en_71775594_SHC |
| 61-718650961 | AG201 White | AU_en_71865096_SHC |
| 61-718650964 | AG201 White | AU_en_71865096_SHC |
| 61-718651671 | MB299 Additive | AU_en_71865167_SHC |
| 61-718651914 | AG203 Bright Yellow | AU_en_71865191_SHC |
| 61-718651924 | AG204 Red Yellow | AU_en_71865192_SHC |
| 61-718651934 | AG205 Ochre | AU_en_71865193_SHC |
| 61-718651944 | AG207 Orange | AU_en_71865194_SHC |
| 61-718651961 | AL219 Brilliant Red | AU_en_71865196_SHC |
| 61-718651974 | AL225 Black | AU_en_71865197_SHC |
| 61-718651984 | AL236 Dark Red | AU_en_71865198_SHC |
| 61-718652011 | AL260 Brilliant Blue | AU_en_71865201_SHC |
| 61-718652024 | AL275 Blue | AU_en_71865202_SHC |
| 61-718652074 | AG202 Black | AU_en_71865207_SHC |
| 61-718652231 | AG6 Red Oxide | AU_en_71865223_SHC |
