MSDS - New Zealand
New Zealand Material Data Safety Sheets for Spies Hecker
| Tip: When searching for a Product name or Code: Select "Ctrl" + "F" on your keyboard and then type in your query | |
| Product Code | Product Name | Status NZ | NZ MSDS |
|---|---|---|---|
| 257 | Permacron Series 257 Starter Kit | Non-Active | NZ_en_71775516_SHC |
| 280 | Permahyd Super Deep Black (Series 280) | Active | NZ_en_36781721_SHC |
| 293 | Permacron Super Deep Black (Series 293) | Active | NZ_en_32000022_SHC |
| 909 | 0909 Raderal Hardener Red | Non-Active | NZ_en_37209094_SHC |
| 2030 | 2030 Vario Putty | Non-Active | NZ_en_71975614_SHC |
| 2035 | 2035 Raderal IR Premium Putty | Non-Active | NZ_en_71975634_SHC |
| 3005 | 3005 Permafast FD Hardener Fast | Non-Active | NZ_en_37130056_SHC |
| 3030 | 3030 Permacron Hardener MS Plus Slow | Non-Active | NZ_en_97565507_SHC |
| 3040 | 3040 Permacron Hardener MS Plus Slow | Non-Active | NZ_en_97565390_SHC |
| 3100 | 3100 H.S. Primer Hardener | Non-Active | NZ_en_97575701_SHC |
| 3110 | 3110 Hepox 2:1 Primer Surfacer Hardener | Active | NZ_en_37231103_SHC |
| 3265 | 3265 Permasolid© VHS Hardener Fast | Non-Active | NZ_en_37532650_SHC |
| 3270 | 3270 Permasolid© VHS Hardener | Non-Active | NZ_en_37532700_SHC |
| 3275 | 3275 Permasolid© VHS Hardener Slow | Non-Active | NZ_en_37532750_SHC |
| 3300 | 3300 Elastic Primer White | Non-Active | NZ_en_37233009_SHC |
| 3301 | 3301 Elastic Hardener | Non-Active | NZ_en_37133012_SHC |
| 3304 | 3304 Priomat Elastic Primer Transparent | Non-Active | NZ_en_71965414_SHC |
| 3305 | 3305 Priomat Elastic Primer Filler White | Non-Active | NZ_en_71965415_SHC |
| 3333 | 3333 Permacron MS Express Hardener | Non-Active | NZ_en_97575755_SHC |
| 3339 | 3339 Permasolid HS Lightning Hardener | Non-Active | NZ_en_97575758_SHC |
| 3344 | 3344 Permacron MS Hardener Fast | Non-Active | NZ_en_97575753_SHC |
| 3355 | 3355 Permacron MS Express Hardener Extra Fast | Non-Active | NZ_en_97575754_SHC |
| 3370 | 3370 Permacron MS Hardener Slow | Non-Active | NZ_en_37133700_SHC |
| 3375 | 3375 Permacron MS Hardener | Non-Active | NZ_en_37133750_SHC |
| 3508 | 3508 VOC Raderal Spray Polyester New | Active | NZ_en_37135080_SHC |
| 4020 | 4020 Priomat 1K Primer Beige | Non-Active | NZ_en_37640208_SHC |
| 4040 | 4040 Percotex Surfacer Hardener | Non-Active | NZ_en_37140400_SHC |
| 4080 | 4080 Priomat 1K Primer Surfacer Grey | Non-Active | NZ_en_71975602_SHC |
| 4100 | 4100 Permahyd 1K Primer Surfacer Grey | Active | NZ_en_37041002_SHC |
| 4401 | 4401 Hepox EP Hardener | Non-Active | NZ_en_37144010_SHC |
| 4501 | 4501 Permasolid EP Hardener | Active | NZ_en_37145010_SHC |
| 5020 | 5020 Permacron Transparent Sealer | Non-Active | NZ_en_37050206_SHC |
| 5180 | 5180 Permacron Transparent Sealer | Non-Active | NZ_en_27640400_SHC |
| 5310 | 5310 Permasolid HS Premium Surfacer | Non-Active | NZ_en_37353101_SHC |
| 5510-grey | 5510 Permacron Wet-On-Wet Surfacer Grey | Non-Active | NZ_en_37355104_SHC |
| 5510-yellow | Zinc Yellow | Non-Active | NZ_en_37055100_SHC |
| 5510-black | 5510 Black | Non-Active | NZ_en_37155105_SHC |
| 5510-genblue | Gentian Blue | Non-Active | NZ_en_37255100_SHC |
| 5510-white | 5510 White | Non-Active | NZ_en_37455109_SHC |
| 5510-redyellow | Reddish Yellow | Non-Active | NZ_en_37655108_SHC |
| 5520 | 5520 Permacron Primer Surfacer | Non-Active | NZ_en_37155202_SHC |
| 6120 | 6120 Permacron Reducer | Non-Active | NZ_en_37561200_SHC |
| 6130 | 6130 Permacron Reducer Slow | Non-Active | NZ_en_37561308_SHC |
| 6140 | 6140 Permacron Reducer Extra Slow | Non-Active | NZ_en_37561400_SHC |
| 6150 | 6150 Permacron Reducer SA | Non-Active | NZ_en_37561500_SHC |
| 7080 | 7080 Permahyd Silicone Remover New | Active | NZ_en_37570800_SHC |
| 7510 | Permafleet Hanson Mineral Blue | Non-Active | NZ_en_67375108_SHC |
| 7530 | Permacron Super Deep Black (Series 293) | Non-Active | NZ_en_72175302_SHC |
| 7551-gold | Xyrallic Diamond Gold | Non-Active | NZ_en_71775513_SHC |
| 7551-galblue | Xyrallic Diamond Galaxy Blue | Non-Active | NZ_en_71775514_SHC |
| 7708 | 7708 Hepox Reducer | Non-Active | NZ_en_37177087_SHC |
| 8008 | 8008 Permafast FD Clear | Non-Active | NZ_en_37580086_SHC |
| 8100 | 8100 Permacron MS Clear Coat | Non-Active | NZ_en_72075722_SHC |
| 8320 | 8320 Permasolid HS Clear Coat | Non-Active | NZ_en_37583200_SHC |
| 8560 | 8560 Clearcoat Brilliant Mix Colour | Non-Active | NZ_en_71775594_SHC |
| 9005 | 9005 Blend-In Additive Neu | Active | NZ_en_37290050_SHC |
| 9007 | 9007 Permahyd Additive | Active | NZ_en_37090070_SHC |
| 45 | 045 Supaetch Etch Primer Grey | Active | NZ_en_24875627_SHC |
| 909 | 0909 Raderal Hardener Red | Active | NZ_en_37209094_SHC |
| 1035-Add | 1035 Permacron Blending Additive | Non-Active | NZ_en_37110357_SHC |
| 1035-Blend | 1035 Permacron Speed Blender | Non-Active | NZ_en_37010350_SHC |
| 1036 | 1036 Permacron Speed Blender | Active | NZ_en_37110360_SHC |
| 1301 | Arctic Light (Blue To Purple) | Non-Active | NZ_en_33003017_SHC |
| 1302 | Asian Sun (Gold To Green) | Non-Active | NZ_en_33003025_SHC |
| 1303 | Irish Breeze (Green To Silver) | Non-Active | NZ_en_33003033_SHC |
| 1304 | Volcano Fire (Red To Gold) | Active | NZ_en_33003041_SHC |
| 1305 | Desert Rain (Blue To Red) | Non-Active | NZ_en_33003050_SHC |
| 1306 | Countryside (Purple To Green) | Non-Active | NZ_en_33003068_SHC |
| 2030 | 2030 Vario Putty | Non-Active | NZ_en_37120301_SHC |
| 2035 | 2035 Raderal Ir Premium Putty Kit | Active | NZ_en_71975634_SHC |
| 293/295 | Permacron Series 293/295 Starter Kit | Non-Active | NZ_en_71775517_SHC |
| 3002 | 3002 Permafast FD Hardener Slow | Active | NZ_en_37730020_SHC |
| 3003 | 3003 Permafast FD Hardener Medium | Active | NZ_en_37430030_SHC |
| 3005 | 3005 Permafast Hardener Fast | Active | NZ_en_37430050_SHC |
| 3054 | 3054 Permacron Basecoat Reducer | Active | NZ_en_96565082_SHC |
| 3054 | 3054 Permacron Basecoat Reducer | Active | NZ_en_96565082_SHC |
| 3055 | 3055 Permacron Basecoat Reducer Express | Active | NZ_en_96565458_SHC |
| 3056 | 3056 Permacron Basecoat Reducer Slow | Active | NZ_en_37530569_SHC |
| 3220 | 3220 Permasolid VHS Hardener Fast | Active | NZ_en_37132200_SHC |
| 3230 | 3230 Permasolid VHS Hardener | Active | NZ_en_37132300_SHC |
| 3240 | 3240 Permasolid VHS Hardener Slow | Active | NZ_en_37132400_SHC |
| 3300 | 3300 Permacron 1:1 Elastic Primer Surfacer White | Active | NZ_en_37233009_SHC |
| 3301 | 3301 Permacron 1:1 Elastic Hardener | Active | NZ_en_37133012_SHC |
| 3304 | 3304 Elastic Primer Filler | Active | NZ_en_37133047_SHC |
| 3307 | 3307 Permasolid HS Hardener Extra Fast | Active | NZ_en_97575749_SHC |
| 3307 | 3307 Permasolid HS Hardener Extra Fast | Active | NZ_en_97575749_SHC |
| 3310 | 3310 Permasolid HS Hardener | Active | NZ_en_97575737_SHC |
| 3311 | 3311 Priomat Pore Filler | Active | NZ_en_37033115_SHC |
| 3315 | 3315 Permasolid HS Hardener Slow | Active | NZ_en_97575750_SHC |
| 3321 | 3321 Permacron HS Hardener Extra Slow | Active | NZ_en_37133210_SHC |
| 3321 | 3321 Permasolid HS Hardener Extra Slow | Active | NZ_en_37733212_SHC |
| 3333 | 3333 Permacron MS Express Hardener | Active | NZ_en_27133331_SHC |
| 3344 | 3344 Permacron MS Express Hardener Fast | Active | NZ_en_27133441_SHC |
| 33500001 | Ford Fantasy Fac Pac | Active | NZ_en_33500001_SHC |
| 3355 | 3355 Permacron MS Express Hardener Extra Fast | Active | NZ_en_27133551_SHC |
| 3363 | 3363 Permacron Reducer | Active | NZ_en_37933630_SHC |
| 3364 | 3364 Permacron Reducer | Active | NZ_en_37533649_SHC |
| 3365 | 3365 Permacron Reducer Slow | Active | NZ_en_96565081_SHC |
| 3366 | 3366 Permacron Reducer Extra Slow | Active | NZ_en_96575434_SHC |
| 3368 | 3368 Permacron Special Hardener MS Slow | Active | NZ_en_97565389_SHC |
| 3384 | 3384 P.M. Diamond Hardener | Non-Active | NZ_en_37033840_SHC |
| 3410 | 3410 1K Plastic Primer Spraymax (Aerosol) | Active | NZ_en_41271241_SHC |
| 3688 | 3688 Priomat 1:1 Wash Primer | Non-Active | NZ_en_37036882_SHC |
| 3689 | 3689 Priomat Activator | Non-Active | NZ_en_37036890_SHC |
| 37130021 | 3002 FD Hardener Slow | Active | NZ_en_37130021_SHC |
| 37430030 | 3003 Permafast FD Hardener Medium | Active | NZ_en_37430030_SHC |
| 37430050 | 3005 Permafast Hardener Fast | Active | NZ_en_37430050_SHC |
| 37630560 | 3056 Permacron Basecoat Reducer Slow | Active | NZ_en_37530569_SHC |
| 4075 | 4075 Priomat Wash Primer | Active | NZ_en_37140752_SHC |
| 4075-New | 4075 Priomat 2K Wash Primer New | Active | NZ_en_37240750_SHC |
| 4076 | 4076 Priomat 2K Activator New | Active | NZ_en_37240760_SHC |
| 4085-max | 4085 Priomat 1K Wash Primer LGrey Spraymax (Aero) | Active | NZ_en_41276855_SHC |
| 4085 | 4085 Priomat 1K Wash Primer Lt Grey | Active | NZ_en_71975635_SHC |
| 4090 | 4090 Hepox 2:1 Primer Surfacer | Active | NZ_en_37540904_SHC |
| 4500 | 4500 Permasolid EP Primer Surfacer Light Grey | Active | NZ_en_37345000_SHC |
| 5015 | 5015 Permacron 1K Primer Surfacer | NZ_en_41288696_SHC | |
| 5030 | 5030 Permacron Wet-On-Wet Surfacer | Active | NZ_en_71965489_SHC |
| 5110 | 5110 HS Surfacer | Non-Active | NZ_en_37651102_SHC |
| 5180 | 5180 Permasolid HS Transparent Sealer New | Active | NZ_en_37451800_SHC |
| 5250 | 5250 Permasolid Express Surfacer Lt Grey | Active | NZ_en_37352500_SHC |
| 5310 | 5310 Permasolid HS Premium Surfacer | Active | NZ_en_37353101_SHC |
| 5400 | 5400 Permasolid Spectroflex Black | Active | NZ_en_37254006_SHC |
| 5407 | 5407 Spectroflex Additive | Active | NZ_en_37154079_SHC |
| 6000 | 6000 Permahyd Demineralised Water | Active | NZ_en_37560000_SHC |
| 6090 | 6090 Permacron 4:1 HS Busfiller Grey | Active | NZ_en_28660846_SHC |
| 61-72175109 | Permacron Taxi Yellow | Non-Active | NZ_en_72175109_SHC |
| 61-72175305 | Permacron Turbine Grey (Series 293) | Non-Active | NZ_en_72175305_SHC |
| 6547 | 6547 Raderal Spray Polyester 3508 | Non-Active | NZ_en_37335081_SHC |
| 66-96575442 | 3057 Permacron Basecoat Super Express Reducer | Active | NZ_en_96575442_SHC |
| 7010 | 7010 Permanent Silicone Remover Antistatic | Active | NZ_en_46975739_SHC |
| 7020 | 7020 Permaloid Cleaning Agent | Non-Active | NZ_en_37570200_SHC |
| 7080 | 7080 Permahyd Silicone Remover | Active | NZ_en_37570803_SHC |
| 7100 | 7100 Permanal Stone Chip Protector Beige/Grey | Non-Active | NZ_en_37171003_SHC |
| 71-96675707 | G.M.H. Black | Non-Active | NZ_en_96675707_SHC |
| 72-51175746 | Krystal Klear Acrylic Lacquer Clear Coat | Non-Active | NZ_en_51175746_SHC |
| 73-36375151 | Permanal Hi-Opacity White | Active | NZ_en_36375151_SHC |
| 73-36375152 | Permanal Black | Active | NZ_en_36375152_SHC |
| 75-24875613 | Permanal Primer Surfacer | Non-Active | NZ_en_24875613_SHC |
| 75-24875626 | Fill & Prime Acrylic Primer Filler | Non-Active | NZ_en_24875626_SHC |
| 75-96675718 | Uni-Plas Plastic Primer Transparent | Active | NZ_en_96675718_SHC |
| 76-24875606 | Uni-Build Spray Putty Pink | Non-Active | NZ_en_24875606_SHC |
| 7690 | 7690 Spray Polyester Reducer | Active | NZ_en_37176900_SHC |
| 77-96665089 | Gun Wash Solvent | Non-Active | NZ_en_96665089_SHC |
| 77-96675706 | De-Wax Silicone Remover | Non-Active | NZ_en_96675706_SHC |
| 77-96675766 | 1K Enamel Reducer | Active | NZ_en_96675766_SHC |
| 77-96775429 | Multi-Medium Acryl Lacquer | Non-Active | NZ_en_96775429_SHC |
| 77-96775430 | High Gloss - Slow | Non-Active | NZ_en_96775430_SHC |
| 77-96775431 | Retarder Extra Slow | Non-Active | NZ_en_96775431_SHC |
| 77-96775432 | Permafast Reducer | Non-Active | NZ_en_96775432_SHC |
| 78-96675723 | Permastrip | Active | NZ_en_96675723_SHC |
| 78-97575720 | Permafast Hardener | Active | NZ_en_97575720_SHC |
| 8000 | 8000 Permacron MS Vario Clear Coat | Active | NZ_en_72075702_SHC |
| 8005 | 8005 Permacron MS 3:1 Lightning | Non-Active | NZ_en_72075757_SHC |
| 8012 | 8012 Permafast Turbo 2K Clearcoat | Active | NZ_en_37480120_SHC |
| 8015 | 8015 Permacron MS Clearcoat | Active | NZ_en_37580150_SHC |
| 8030 | 8030 Permasolid HS Clear Coat | Active | NZ_en_72075730_SHC |
| 8040 | 8040 Permcron MS Brilliant Clearcoat | Active | NZ_en_37580400_SHC |
| 8045 | 8045 Optiflex Clearcoat | Active | NZ_en_37580451_SHC |
| 8050 | 8050 Permacron Vario Plus Clear | Active | NZ_en_37580500_SHC |
| 8085 | 8085 Permacron Matt Clear Coat | Active | NZ_en_37180851_SHC |
| 82-67375106 | Permafleet Camouflage Green | Non-Active | NZ_en_67375106_SHC |
| 82-67375107 | Permafleet Finch Engineering Blue | Non-Active | NZ_en_67375107_SHC |
| 8400 | 8400 Permacron Diamond Clear | Non-Active | NZ_en_37184000_SHC |
| 8450 | 8450 Permasolid HS Diamond Clear Coat | Active | NZ_en_37184500_SHC |
| 8500 | 8500 Plastic Adhesion Promoter | Active | NZ_en_96575444_SHC |
| 8510 | 8510 Permacron Antisilicone | Active | NZ_en_37185101_SHC |
| 8560 | 8560 P'cron 1K Clearcoat (Brilliant Mixing Colour) | Active | NZ_en_37085603_SHC |
| 8580 | 8580 Permacron MS Dura Plus | Active | NZ_en_96565425_SHC |
| 8583 | 8583 Permacron 4:1Primer Red Brown | Non-Active | NZ_en_37185837_SHC |
| 8590 | 8590 Permasolid HS Vario Surfacer Grey | Active | NZ_en_37485900_SHC |
| 8600 | 8600 Permasolid HS Optimum Clear | Active | NZ_en_37586001_SHC |
| 9000 | 9000 UV Starlight Primer Surfacer | Active | NZ_en_37090003_SHC |
| 9005 | Permacron Deep Black RAL 9005 (Series 293) | Active | NZ_en_32783272_SHC |
| 9020 | 9020 Permasolid Multicolor Additive | Active | NZ_en_37190200_SHC |
| 9030 | 9030 Permasolid HS Accelerator | Active | NZ_en_72275736_SHC |
| 9050 | 9050 Permasolid Elastic Additive | Active | NZ_en_37190504_SHC |
| 9100 | 9100 Permasolid UV Starlight Putty | Active | NZ_en_37091000_SHC |
| 9200 | 9200 Permasolid UV Starlight Clear | Active | NZ_en_37192000_SHC |
| 9201 | 9201 Permasolid UV Hardener | Active | NZ_en_37092010_SHC |
| 9304 | 9304 Permacron Converter New | Non-Active | NZ_en_37193040_SHC |
| 9520 | 9520 Raderal Hardener Catalyst | Active | NZ_en_37095200_SHC |
| AG006 | AG006 Red Oxide | Active | NZ_en_31000061_SHC |
| AG106 | AG106 Red Oxide R.S. | Active | NZ_en_31001068_SHC |
| AG201 | AG201 White | Active | NZ_en_31002013_SHC |
| AG202 | AG202 Black | Active | NZ_en_31002021_SHC |
| AG203 | AG203 Bright Yellow | Active | NZ_en_31002030_SHC |
| AG204 | AG204 Red Yellow | Active | NZ_en_31002048_SHC |
| AG205 | AG205 Ochre | Active | NZ_en_71865193_SHC |
| AG205 | AG205 Ochre | Active | NZ_en_34002057_SHC |
| AG205 | AG205 Ochre | Active | NZ_en_71865193_SHC |
| AG207 | AG207 Orange | Active | NZ_en_31002072_SHC |
| AG207 | AG207 Orange | Active | NZ_en_71865194_SHC |
| AG208 | AG208 Brilliant Orange | Active | NZ_en_31002080_SHC |
| AG211 | AG211 Super White | Active | NZ_en_31002110_SHC |
| AG211 | AG211 Super White | Active | NZ_en_34002111_SHC |
| AG221 | AG221 Yellow | Active | NZ_en_31002218_SHC |
| AG239 | AG239 Dark Yellow | Non-Active | NZ_en_71875239_SHC |
| AG244 | AG244 Hi-Lite Red | Active | NZ_en_31002447_SHC |
| AG244 | AG244 Hi-Lite Red | Active | NZ_en_34002448_SHC |
| AG244 | AG244 Hi-Lite Red | Active | NZ_en_71875244_SHC |
| AG305 | AG305 Ochre R.S. | Active | NZ_en_31003052_SHC |
| AG6 | AG6 Red Oxide | Non-Active | NZ_en_71865223_SHC |
| AL118 | AL118 Green R.S. | Active | NZ_en_31001181_SHC |
| AL125 | AL125 Black R.S. | Active | NZ_en_31001254_SHC |
| AL218 | AL218 Dark Green | Active | NZ_en_31002188_SHC |
| AL219 | AL219 Brilliant Red | Active | NZ_en_31002196_SHC |
| AL220 | AL220 Dark Violet | Active | NZ_en_31002200_SHC |
| AL220 | AL220 Dark Violet | Non-Active | NZ_en_71865226_SHC |
| AL222 | AL222 Emerald | Active | NZ_en_31002226_SHC |
| AL222 | AL222 Emerald | Non-Active | NZ_en_71865227_SHC |
| AL225 | AL225 Black | Active | NZ_en_34002251_SHC |
| AL225 | AL225 Black | Active | NZ_en_71865197_SHC |
| AL228 | AL228 Brilliant Yellow | Active | NZ_en_31002285_SHC |
| AL228 | AL228 Brilliant Yellow | Non-Active | NZ_en_71865230_SHC |
| AL236 | AL236 Dark Red | Active | NZ_en_31002366_SHC |
| AL236 | AL236 Dark Red | Active | NZ_en_34002367_SHC |
| AL236 | AL236 Dark Red | Active | NZ_en_71865198_SHC |
| AL236 | AL236 Dark Red | Non-Active | NZ_en_71865198_SHC |
| AL260 | AL260 Brilliant Blue | Active | NZ_en_31002609_SHC |
| AL260 | AL260 Brilliant Blue | Non-Active | NZ_en_71865201_SHC |
| AL275 | AL275 Blue | Active | NZ_en_34002758_SHC |
| AL275 | AL275 Blue | Active | NZ_en_71865202_SHC |
| AL281 | AL281 Maroon | Active | NZ_en_31002811_SHC |
| AL281 | AL281 Maroon | Non-Active | NZ_en_71865235_SHC |
| AL30 | AL30 Dark Yellow | Non-Active | NZ_en_71865231_SHC |
| AL317 | AL317 Blue R.S. | Active | NZ_en_31003176_SHC |
| AL317 | AL317 Blue R.S. | Non-Active | NZ_en_71865238_SHC |
| AL320 | AL320 Violet R.S. | Active | NZ_en_71865240_SHC |
| AS243 | AS243 Granada Red | Active | NZ_en_31002439_SHC |
| AS243 | AS243 Grenada Red | Active | NZ_en_34002430_SHC |
| AS243 | AS243 Granda Red | Non-Active | NZ_en_71865424_SHC |
| AS259 | AS259 Dark Blue | Non-Active | NZ_en_31002595_SHC |
| CV111 | CV111 Super White | Active | NZ_en_67375111_SHC |
| CV701 | CV701 Bright White | Active | NZ_en_67075001_SHC |
| CV702 | CV702 Black | Active | NZ_en_67075002_SHC |
| CV703 | CV703 Bright Yellow | Active | NZ_en_67075003_SHC |
| CV7030 | CV7030 Permafleet 4:1 Hardener MS Slow | Active | NZ_en_97575734_SHC |
| CV704 | CV704 Red Yellow | Active | NZ_en_67075004_SHC |
| CV7040 | CV7040 Permafleet 4:1 Primer Surfacer Grey | Active | NZ_en_71975616_SHC |
| CV705 | CV705 Ochre | Active | NZ_en_67075005_SHC |
| CV7050 | CV7050 Permafleet 4:1 Hardener Air Dry Fast | Active | NZ_en_97575735_SHC |
| CV706 | CV706 Red Oxide | Active | NZ_en_67075006_SHC |
| CV7060 | CV7060 Hi Build 4:1 Epoxy Primer | Non-Active | NZ_en_71975629_SHC |
| CV707 | CV707 Orange | Active | NZ_en_67075007_SHC |
| CV7070 | CV7070 High Build Epoxy Primer Hardener | Non-Active | NZ_en_97675756_SHC |
| CV708 | CV708 Vivid Orange L.F | Active | NZ_en_67075008_SHC |
| CV7080 | CV7080 Permafleet 1K Etch Primer Beige | Active | NZ_en_71975617_SHC |
| CV7100 | CV7100 Permafleet 4:1 Primer Hardener | Active | NZ_en_97575733_SHC |
| CV711 | CV711 Red Orange | Active | NZ_en_67075011_SHC |
| CV717 | CV717 Blue R.S. | Active | NZ_en_67075017_SHC |
| CV718 | CV718 Dark Green | Active | NZ_en_67075018_SHC |
| CV720 | CV720 Dark Violet | Active | NZ_en_67075020_SHC |
| CV721 | CV721 Inorganic Yellow L.F | Active | NZ_en_67075021_SHC |
| CV722 | CV722 Emerald | Active | NZ_en_67075022_SHC |
| CV725 | CV725 Black R.S. | Active | NZ_en_67075025_SHC |
| CV728 | CV728 Brilliant Yellow L.F | Active | NZ_en_67075028_SHC |
| CV736 | CV736 Dark Red | Active | NZ_en_67075036_SHC |
| CV7360 | CV7360 Permafleet Reducer Fast | Active | NZ_en_96575436_SHC |
| CV7363 | CV7363 Permafleet Reducer Medium | Active | NZ_en_96575437_SHC |
| CV7365 | CV7365 Permafleet Reducer Slow | Active | NZ_en_96575438_SHC |
| CV739 | CV739 Dark Yellow L.F | Active | NZ_en_67075039_SHC |
| CV743 | CV743 Granada Red | Active | NZ_en_67075043_SHC |
| CV745 | CV745 Bright Red | Active | NZ_en_67075045_SHC |
| CV753 | CV753 Medium Red | Active | NZ_en_67075053_SHC |
| CV760 | CV760 Brilliant Blue | Active | NZ_en_67075060_SHC |
| CV765 | CV765 Deep Blue | Active | NZ_en_67075065_SHC |
| CV775 | CV775 Blue | Active | NZ_en_67075075_SHC |
| CV780 | CV780 Metallic | Non-Active | NZ_en_67075080_SHC |
| CV795 | CV795 Ochre R.S. | Active | NZ_en_67075095_SHC |
| CV796 | CV796 Red Oxide R.S. | Active | NZ_en_67075096_SHC |
| GA207 | AG207 Orange | Non-Active | NZ_en_71865194_SHC |
| HG720 | HG720 Super White | Active | NZ_en_26107203_SHC |
| HG722 | HG722 Deep Black | Active | NZ_en_26107221_SHC |
| HG724 | HG724 Blue Violet | Active | NZ_en_26107241_SHC |
| HG725 | HG725 Brilliant Blue | Active | NZ_en_26107251_SHC |
| HG726 | HG726 Reddish Blue | Active | NZ_en_26107261_SHC |
| HG727 | HG727 Greenish Blue | Active | NZ_en_26107271_SHC |
| HG729 | HG729 Emerald | Active | NZ_en_26107291_SHC |
| HG731 | HG731 Green | Active | NZ_en_26107311_SHC |
| HG732 | HG732 Greenish Yellow | Active | NZ_en_26107321_SHC |
| HG733 | HG733 Yellow | Active | NZ_en_26107331_SHC |
| HG734 | HG734 Reddish Yellow | Active | NZ_en_26107341_SHC |
| HG735 | HG735 Orange | Active | NZ_en_26107351_SHC |
| HG736 | HG736 Brilliant Red | Active | NZ_en_26107361_SHC |
| HG737 | HG737 Red | Active | NZ_en_26107371_SHC |
| HG738 | HG738 Bluish Red | Active | NZ_en_26107381_SHC |
| HG739 | HG739 Red Violet | Active | NZ_en_26107391_SHC |
| HG740 | HG740 Ochre | Active | NZ_en_26107401_SHC |
| HG742 | HG742 Oxide Red | Active | NZ_en_26107421_SHC |
| HG901 | HG901 White | Non-Active | NZ_en_27663019_SHC |
| HG901 | HG901 White | Active | NZ_en_62075901_SHC |
| HG902 | HG902 Deep Black | Active | NZ_en_24109029_SHC |
| HG904 | HG904 Light Yellow | Active | NZ_en_24109045_SHC |
| HG905 | HG905 Ochre | Active | NZ_en_24109053_SHC |
| HG906 | HG906 Oxide Red | Active | NZ_en_24109061_SHC |
| HG907 | HG907 Special Red | Active | NZ_en_24109070_SHC |
| HG911 | HG911 Reddish Orange | Active | NZ_en_24109118_SHC |
| HG912 | HG912 Greenish Yellow | Active | NZ_en_24109126_SHC |
| HG913 | HG913 Reddish Yellow | Active | NZ_en_24109134_SHC |
| HG914 | HG914 Red | Active | NZ_en_24109142_SHC |
| HG934 | HG934 Yellow | Active | NZ_en_24109347_SHC |
| HG938 | HG938 Dark Blue | Active | NZ_en_24109380_SHC |
| HG944 | HG944 Bright Red | Active | NZ_en_24109444_SHC |
| HL721 | HL721 White | Active | NZ_en_26107213_SHC |
| HL723 | HL723 Translucent Black | Active | NZ_en_26107231_SHC |
| HL728 | HL728 Translucent Greenish Blue | Active | NZ_en_26107281_SHC |
| HL730 | HL730 Translucent Emerald | Active | NZ_en_26107301_SHC |
| HL741 | HL741 Translucent Ochre | Active | NZ_en_26107411_SHC |
| HL915 | HL915 Transparent Black | Active | NZ_en_24109150_SHC |
| HL917 | HL917 Blue | Active | NZ_en_24109177_SHC |
| HL918 | HL918 Green | Active | NZ_en_24109185_SHC |
| HL919 | HL919 Brilliant Red | Active | NZ_en_24109193_SHC |
| HL920 | HL920 Purple | Active | NZ_en_24109207_SHC |
| HL922 | HL922 Emerald | Active | NZ_en_24109223_SHC |
| HL925 | HL925 Special Black | Active | NZ_en_24109258_SHC |
| HL928 | HL928 Brilliant Yellow | Active | NZ_en_24109282_SHC |
| HL936 | HL936 Crimson | Active | NZ_en_24109363_SHC |
| HL947 | HL947 Transparent Green | Active | NZ_en_24109479_SHC |
| HL948 | HL948 Transparent Blue | Active | NZ_en_24109487_SHC |
| HL955 | HL955 Transparent Ochre | Active | NZ_en_24109550_SHC |
| HL956 | HL956 Transparent Red Oxide | Active | NZ_en_24109568_SHC |
| HL960 | HL960 Brilliant Blue | Active | NZ_en_24109606_SHC |
| HL970 | HL970 Transparent Purple | Active | NZ_en_24109703_SHC |
| HS 630 | HS630 Permasolid© HS 630 HS Binder | Non-Active | NZ_en_27006303_SHC |
| HS 670 | HS670 Permasolid© HS 670 HS Binder | Non-Active | NZ_en_27006703_SHC |
| HS 675 | HS675 Permasolid© HS 675 HS Vario Binder | Non-Active | NZ_en_27006753_SHC |
| HS 679 | HS679 Permasolid© HS Matting Binder | Non-Active | NZ_en_27006790_SHC |
| MA100 | MA100 Permasolid Matting Additive | Active | NZ_en_37101005_SHC |
| MB299 | MB299 Additive | Active | NZ_en_71865167_SHC |
| MB501 | MB501 White | Active | NZ_en_32005016_SHC |
| MB501 | MB501 White | Active | NZ_en_71765393_SHC |
| MB502 | MB502 Black | Active | NZ_en_71765394_SHC |
| MB502 | MB502 Black | Active | NZ_en_71765394_SHC |
| MB502 | MB502 Black | NZ_en_71765394_SHC | |
| MB503 | MB503 Brilliant Red | Active | NZ_en_32005032_SHC |
| MB503 | MB503 Brilliant Red | Non-Active | NZ_en_71775503_SHC |
| MB505 | MB505 Ochre | Active | NZ_en_32005059_SHC |
| MB505 | MB505 Ochre | Non-Active | NZ_en_71765395_SHC |
| MB506 | MB506 Red Oxide | Active | NZ_en_32005067_SHC |
| MB506 | MB506 Red Oxide | Non-Active | NZ_en_71765396_SHC |
| MB508 | MB508 Platinum Silver | Active | NZ_en_32005080_SHC |
| MB509 | MB509 Platinum Silver Fine | Active | NZ_en_32005090_SHC |
| MB510 | MB510 Effect Silver | Active | NZ_en_32005105_SHC |
| MB510 | MB510 Effect Silver | Non-Active | NZ_en_71765421_SHC |
| MB511 | MB511 Super White | Active | NZ_en_32105118_SHC |
