MSDS - New Zealand
New Zealand Material Data Safety Sheets for Standox
| Tip: When searching for a Product name or Code: Select "Ctrl" + "F" on your keyboard and then type in your query | |
| Product Code | Product Name | NZ MSDS |
|---|---|---|
| 104800220 | G.M.H. Black | NZ_en_1048002_STX |
| 02000466 | Basecoat Real Black | NZ_en_02000466_STX |
| 02001110 | Silverstone Blue | NZ_en_02001110_STX |
| 02002221 | Monza Red | NZ_en_02002221_STX |
| 02003333 | Indianapolis Green | NZ_en_02003333_STX |
| 02003732 | Flip Flop Blue | NZ_en_02003732_STX |
| 02004445 | Monte Carlo Magic | NZ_en_02004445_STX |
| 02006669 | Suzuka Sun | NZ_en_02006669_STX |
| 02007770 | Kyalami Flash | NZ_en_02007770_STX |
| 02008882 | Daytona Paradise | NZ_en_02008882_STX |
| 02009994 | Imola Ice | NZ_en_02009994_STX |
| 02014440 | Standohyd 1K Primer Surfacer | NZ_en_02014440_STX |
| 02015889 | Standohyd Sillcone Remover | NZ_en_02015889_STX |
| 02022222 | Laguna Seca Sky | NZ_en_02022222_STX |
| 02023334 | Catalunya Splash | NZ_en_02023334_STX |
| 02024446 | Avus Galaxy | NZ_en_02024446_STX |
| 02025540 | Liquid Silver | NZ_en_02025540_STX |
| 02026666 | Crystal Rainbow | NZ_en_02026666_STX |
| 02026777 | Exclusive Line Atlantis Blue | NZ_en_02026777_STX |
| 02026788 | Exclusive Line Miami Mint | NZ_en_02026788_STX |
| 02026880 | Exclusive Line Red Rocket | NZ_en_02026880_STX |
| 02026899 | Exclusive Line Blue Flame | NZ_en_02026899_STX |
| 02040298 | HS Hardener 25 - 40 | NZ_en_02040298_STX |
| 02040336 | HS Hardener 30 - 50 | NZ_en_02040336_STX |
| 02040379 | HS Hardener 30 - 50 | NZ_en_02040379_STX |
| 02040387 | HS Hardener 25 - 40 | NZ_en_02040387_STX |
| 02040409 | Airtech Hardener 620 | NZ_en_02040409_STX |
| 02040417 | Airtech Hardener 660 | NZ_en_02078635_STX |
| 02040425 | Airtech Hardener 680 | NZ_en_02078708_STX |
| 02040433 | HS Hardener 30 - 50 | NZ_en_02040433_STX |
| 02040445 | HS Hardener 30 - 50 | NZ_en_02040445_STX |
| 02040448 | 2K Thinner 35 - 40 | NZ_en_02040448_STX |
| 02040456 | HS Hardener 15 - 25 | NZ_en_02040456_STX |
| 02040457 | HS Hardener 5 - 15 | NZ_en_02040457_STX |
| 02040459 | HS Hardener 20 - 30 | NZ_en_02040459_STX |
| 02040468 | MIX811 Silver Dollar Coarse | NZ_en_02040468_STX |
| 02050230 | WB311 Satin Silver | NZ_en_02050230_STX |
| 02052001 | Standohyd Special Additive | NZ_en_02052001_STX |
| 02052016 | WB306 Gold | NZ_en_02052016_STX |
| 02052024 | WB328 Brown Pearl | NZ_en_02052024_STX |
| 02052032 | WB331 Red Pearl | NZ_en_02052032_STX |
| 02052040 | WB336 Ermine Pearl | NZ_en_02052040_STX |
| 02052059 | WB339 Sapphire Blue - Pearl | NZ_en_02052059_STX |
| 02052067 | WB341 Almadin Pearl | NZ_en_02052067_STX |
| 02052068 | WB343 Satin Gold Xirallic | NZ_en_02052068_STX |
| 02052069 | WB344 Satin Copper Xirallic | NZ_en_02052069_STX |
| 02052070 | WB345 Satin Blue Xirallic | NZ_en_02052070_STX |
| 02052071 | WB346 Satin Green Xirallic | NZ_en_02052071_STX |
| 02052075 | WB351 Antique Black | NZ_en_02052075_STX |
| 02052083 | WB368 Ochre Toner | NZ_en_02052083_STX |
| 02052091 | WB380 Yellow | NZ_en_02052091_STX |
| 02052105 | WB384 Red Oxide Toner | NZ_en_02052105_STX |
| 02052113 | WB355 Violet | NZ_en_02052113_STX |
| 02052121 | WB311 Satin Silver | NZ_en_02050230_STX |
| 02052130 | WB313 Moon Silver | NZ_en_02052130_STX |
| 02052148 | WB323 Moss Green Pearl | NZ_en_02052148_STX |
| 02052156 | WB385 Lemon Yellow | NZ_en_02052156_STX |
| 02052164 | WB352 Iris Blue | NZ_en_02052164_STX |
| 02052172 | WB377 Dark Yellow | NZ_en_02052172_STX |
| 02052180 | WB379 Orange | NZ_en_02052180_STX |
| 02052193 | WB399 Transparent | NZ_en_02052193_STX |
| 02052202 | WB327 Satin Red Xirallic | NZ_en_02052202_STX |
| 02052210 | WB326 Satin White Xirallic | NZ_en_02052210_STX |
| 02055007 | WB370 White | NZ_en_02055007_STX |
| 02055015 | WB363 Black | NZ_en_02055015_STX |
| 02055024 | WB374 Ochre | NZ_en_02055024_STX |
| 02055045 | WB367 Red Oxide | NZ_en_02055045_STX |
| 02055050 | WB365 Red | NZ_en_02055050_STX |
| 02055110 | WB356 Scarlet | NZ_en_02055110_STX |
| 02055112 | WB361 Rubin Red | NZ_en_02055112_STX |
| 02055163 | WB376 Brilliant Red | NZ_en_02055163_STX |
| 02055171 | WB388 Azure Blue | NZ_en_02055171_STX |
| 02055180 | WB389 Green | NZ_en_02055180_STX |
| 02055210 | WB359 Blue | NZ_en_02055210_STX |
| 02055228 | WB383 Maroon | NZ_en_02055228_STX |
| 02055240 | WB364 Black Toner | NZ_en_02055240_STX |
| 02055244 | WB373 Emerald | NZ_en_02055244_STX |
| 02055249 | WB382 Copper | NZ_en_02055249_STX |
| 02055276 | WB369 Violet Toner | NZ_en_02055276_STX |
| 02055287 | WB310 Effect White | NZ_en_02055287_STX |
| 02055295 | WB366 Purple | NZ_en_02055295_STX |
| 02055317 | WB393 Coarse Silver | NZ_en_02055317_STX |
| 02055325 | WB398 Brilliant Silver | NZ_en_02055325_STX |
| 02055333 | WB390 Silver | NZ_en_02055333_STX |
| 02055341 | WB395 Extra Fine Silver | NZ_en_02055341_STX |
| 02055350 | WB394 Fine Silver | NZ_en_02055350_STX |
| 02055360 | WB329 White Pearl | NZ_en_02055360_STX |
| 02055362 | WB362 Jet Black | NZ_en_02055362_STX |
| 02055376 | WB301 White Pearl | NZ_en_02055376_STX |
| 02055384 | WB302 Yellow Pearl | NZ_en_02055384_STX |
| 02055400 | WB304 Red Pearl | NZ_en_02055400_STX |
| 02055406 | WB303 Blue Pearl | NZ_en_02055406_STX |
| 02055414 | WB305 Titian Red Pearl | NZ_en_02055414_STX |
| 02055440 | WB325 Aquamarine Pearl | NZ_en_02055440_STX |
| 02055450 | WB321 Amethyst Pearl | NZ_en_02055450_STX |
| 02055457 | WB324 Light Green Pearl | NZ_en_02055457_STX |
| 02055597 | WB357 Ocean Blue | NZ_en_02055597_STX |
| 02055600 | WB358 Velvet Blue | NZ_en_02055600_STX |
| 02055619 | WB386 Brilliant Maroon | NZ_en_02055619_STX |
| 02055627 | WB312 Silver Dollar Fine | NZ_en_02055627_STX |
| 02055643 | WB372 Special Black | NZ_en_02055643_STX |
| 02055670 | WB009 Metallic Additive | NZ_en_02055670_STX |
| 02055690 | WB378 Sun Yellow | NZ_en_02055690_STX |
| 02055694 | WB370 White | NZ_en_02055007_STX |
| 02055708 | WB372 Special Black | NZ_en_02055643_STX |
| 02055716 | WB390 Silver | NZ_en_02055333_STX |
| 02055724 | WB394 Fine Silver | NZ_en_02055350_STX |
| 02055732 | WB395 Extra Fine Silver | NZ_en_02055341_STX |
| 02055740 | WB312 Silver Dollar Fine | NZ_en_02055627_STX |
| 02056992 | 162 0001 - R/M - Brilliant Black | NZ_en_02056992_STX |
| 02060671 | 162 0002 - R/M - Jet Black | NZ_en_02060671_STX |
| 02068410 | MIX410 Pure White | NZ_en_02068410_STX |
| 02068411 | MIX411 White | NZ_en_02068411_STX |
| 02068412 | MIX412 Signal Black | NZ_en_02068412_STX |
| 02068413 | MIX413 Signal Black Toner | NZ_en_02068413_STX |
| 02068414 | MIX414 Dark Violet | NZ_en_02068414_STX |
| 02068415 | MIX415 Red Violet | NZ_en_02068415_STX |
| 02068416 | MIX416 Signal Blue | NZ_en_02068416_STX |
| 02068417 | MIX417 Capri Blue | NZ_en_02068417_STX |
| 02068418 | MIX418 Capri Blue Toner | NZ_en_02068418_STX |
| 02068419 | MIX419 Turquoise Green | NZ_en_02068419_STX |
| 02068420 | MIX420 Turquoise Green Toner | NZ_en_02068420_STX |
| 02068421 | MIX421 Traffic Green | NZ_en_02068421_STX |
| 02068422 | MIX422 Sulphur Yellow | NZ_en_02068422_STX |
| 02068423 | MIX423 Zinc Yellow | NZ_en_02068423_STX |
| 02068424 | MIX424 Melon Yellow | NZ_en_02068424_STX |
| 02068425 | MIX425 Blood Orange | NZ_en_02068425_STX |
| 02068426 | MIX426 Wine Red | NZ_en_02068426_STX |
| 02068427 | MIX427 Brilliant Red | NZ_en_02068427_STX |
| 02068428 | MIX428 Rubin Red | NZ_en_02068428_STX |
| 02068429 | MIX429 Dark Red | NZ_en_02068429_STX |
| 02068430 | MIX430 Yellow Oxide | NZ_en_02068430_STX |
| 02068431 | MIX431 Yellow Oxide Toner | NZ_en_02068431_STX |
| 02068432 | MIX432 Red Oxide | NZ_en_02068432_STX |
| 02072068 | Basecoat Tiefschwarz | NZ_en_02072068_STX |
| 02073951 | Basecoat Colourless | NZ_en_02073951_STX |
| 02075008 | Standoflex Pore Filler (250gm) | NZ_en_02075008_STX |
| 02075598 | Spraymax 1K Primer Filler (Aerosol) | NZ_en_02075598_STX |
| 02075636 | Spraymax 1K Primer Filler (Aerosol) | NZ_en_02075636_STX |
| 02077965 | 2K Easy Filler | NZ_en_02077965_STX |
| 02078008 | Smart Blend Plus (Aerosol) | NZ_en_02078008_STX |
| 02078009 | Smart Blend Plus | NZ_en_02078009_STX |
| 02078011 | Etching Adhesion Primer | NZ_en_02078011_STX |
| 02078012 | Etching Adhesion Activator | NZ_en_02078012_STX |
| 02078045 | 2K Smart Blend Special | NZ_en_02078045_STX |
| 02078059 | VOC System Filler | NZ_en_02078059_STX |
| 02078065 | 2K Transparent Adhesion Sealer | NZ_en_02078065_STX |
| 02078066 | 2K Smart Blend Mild | NZ_en_02078066_STX |
| 02078080 | Spray Filler | NZ_en_02078080_STX |
| 02078538 | Airtech 2K Clear 430 | NZ_en_02078538_STX |
| 02078619 | Airtech 2K Hardener 620 | NZ_en_02078619_STX |
| 02078627 | Airtech 2K Hardener 620 Fast | NZ_en_02078627_STX |
| 02078635 | Airtech 2K Hardener 660 | NZ_en_02078635_STX |
| 02078708 | Airtech 2K Hardener 680 | NZ_en_02078708_STX |
| 02079240 | HS System Filler | NZ_en_02079240_STX |
| 02079302 | Standox VOC Hardener 30 - 40 | NZ_en_02079302_STX |
| 02079306 | Standox VOC Hardener 25 - 30 | NZ_en_02079306_STX |
| 02079312 | Standox VOC Hardener 10 - 20 | NZ_en_02079312_STX |
| 02080001 | MIX884 Yellow H.P. | NZ_en_02080001_STX |
| 02080010 | MIX529 Yellow H.P. | NZ_en_02080010_STX |
| 02080028 | Standohyd Colour Blend | NZ_en_02080028_STX |
| 02080045 | Standohyd Colour Blend New | NZ_en_02080045_STX |
| 02080095 | MIX580 Yellow Toner | NZ_en_02080095_STX |
| 02080109 | MIX561 Rubin Red | NZ_en_02080109_STX |
| 02080125 | 2K Crystal Clear | NZ_en_02080125_STX |
| 02080132 | Standohyd Cleaner New | NZ_en_02080132_STX |
| 02080133 | TB10 Standohyd Cleaner | NZ_en_02080133_STX |
| 02080141 | MIX839 Sapphire Blue | NZ_en_02080141_STX |
| 02080150 | MIX841 Almadine | NZ_en_02080150_STX |
| 02080184 | Standohyd Demineralised Water | NZ_en_02080184_STX |
| 02080389 | MIX581 Gold Yellow Toner | NZ_en_02080389_STX |
| 02080397 | MIX582 Copper Toner | NZ_en_02080397_STX |
| 02080400 | MIX583 Maroon | NZ_en_02080400_STX |
| 02080435 | MIX585 Cobalt Blue | NZ_en_02080435_STX |
| 02080460 | MIX586 Bright Red | NZ_en_02080460_STX |
| 02080478 | MIX587 Green Yellow | NZ_en_02080478_STX |
| 02080486 | MIX588 Azure Blue | NZ_en_02080486_STX |
| 02080508 | 801 8574 - EP Hardner | NZ_en_02080508_STX |
| 02080540 | MIX859 Blue | NZ_en_02080540_STX |
| 02080558 | 2K Platinum Hardener | NZ_en_02080558_STX |
| 02080567 | MIX882 Copper | NZ_en_02080567_STX |
| 02080591 | MIX883 Maroon | NZ_en_02080591_STX |
| 02080757 | Standocryl 2K Platinum Clear | NZ_en_02080757_STX |
| 02080818 | 1:1 Etching Adhesion Primer | NZ_en_02080818_STX |
| 02080886 | MIX885 Lapis Blue | NZ_en_02080886_STX |
| 02080907 | MIX851 Antic Black | NZ_en_02080907_STX |
| 02081270 | Standoflex Plastic Primer Silver | NZ_en_02081270_STX |
| 02081415 | MIX810 Effect White | NZ_en_02081415_STX |
| 02081431 | Brilliant Colour Orange | NZ_en_02081431_STX |
| 02081440 | MIX811 Silver Dollar Coarse | NZ_en_02040468_STX |
| 02081458 | Brilliant Colour Red | NZ_en_02081458_STX |
| 02081466 | MB812 Silver Dollar Fine | NZ_en_02081466_STX |
| 02081474 | Brilliant Colour Pink | NZ_en_02081474_STX |
| 02081490 | MIX025 Dark Yellow | NZ_en_02081490_STX |
| 02081504 | MIX031 Orange | NZ_en_02081504_STX |
| 02081580 | MB852 Iris Blue | NZ_en_02081580_STX |
| 02081628 | MIX828 Pearl Brown | NZ_en_02081628_STX |
| 02081636 | MIX829 Pearl White | NZ_en_02081636_STX |
| 02081679 | MIX831 Pearl Red | NZ_en_02081679_STX |
| 02081814 | MIX855 Violet | NZ_en_02081814_STX |
| 02081849 | MIX854 Black | NZ_en_02081849_STX |
| 02081857 | MIX813 Prestige Silver | NZ_en_02081857_STX |
| 02081873 | MIX823 Moss Green | NZ_en_02081873_STX |
| 02081903 | MIX825 Aquamarine | NZ_en_02081903_STX |
| 02081920 | MIX824 Light Green | NZ_en_02081920_STX |
| 02081946 | 1:1 Etching Adhesion Activator | NZ_en_02081946_STX |
| 02082039 | MIX821 Amethyst | NZ_en_02082039_STX |
| 02082187 | 405 0498 - EP Non Sand Filler | NZ_en_02082187_STX |
| 02082284 | Standohyd 1K Primer | NZ_en_02082284_STX |
| 02082373 | MIX530 Orange | NZ_en_02082373_STX |
| 02082535 | Standoflex Antistatic Plastic Cleaner | NZ_en_02082535_STX |
| 02082551 | Standoflex 2K Plastic Primer Surfacer | NZ_en_02082551_STX |
| 02082560 | Standoflex 2K Plastic Hardener | NZ_en_02082560_STX |
| 02082756 | MIX812 Silver Dollar Fine | NZ_en_02082756_STX |
| 02082772 | MIX599 Stabiliser | NZ_en_02082772_STX |
| 02082918 | P.E Hardener For Spray Filler | NZ_en_02082918_STX |
| 02082993 | 2K Primer Red Brown | NZ_en_02082993_STX |
| 02083140 | MIX836 Hermelin | NZ_en_02083140_STX |
| 02083159 | MIX856 Scarlet | NZ_en_02083159_STX |
| 02083230 | MIX806 Gold | NZ_en_02083230_STX |
| 02083329 | MIX857 Coral Red | NZ_en_02083329_STX |
| 02083396 | MIX861 Red H.P. | NZ_en_02083396_STX |
| 02083418 | MIX043 Red H.P. | NZ_en_02083418_STX |
| 02083582 | Polyester Spray Filler | NZ_en_02083582_STX |
| 02084040 | 2K Plastics 2K Plasticiser (2K Elastic Additive) | NZ_en_02084040_STX |
| 02084111 | Standocryl Express Premium Clear | NZ_en_02084111_STX |
| 02084118 | Standocryl VOC High Pro Clear | NZ_en_02084118_STX |
| 02084130 | Crystal Pro Clear | NZ_en_02084130_STX |
| 02084135 | Standocryl VOC Platinum Clear | NZ_en_02084135_STX |
| 02084295 | 2K Transp Adhesion Sealer (Fill Sealer) | NZ_en_02084295_STX |
| 02084406 | MIX533 Red Oxide | NZ_en_02084406_STX |
| 02084538 | MIX553 Bright Blue | NZ_en_02084538_STX |
| 02084546 | MIX522 Dark Yellow | NZ_en_02084546_STX |
| 02084569 | 2K Easy Filler 310 | NZ_en_02084569_STX |
| 02084635 | MIX546 Purple | NZ_en_02084635_STX |
| 02084694 | MIX611 Black Toner | NZ_en_02084694_STX |
| 02084716 | Standocryl 2K Clear Supermatt | NZ_en_02084716_STX |
| 02084899 | 1K Primer Filler (1K Full Primer) | NZ_en_02084899_STX |
| 02084996 | Standoflex Plastic Primer Silver (Aerosol) | NZ_en_02084996_STX |
| 02085011 | 2:1 EP Primer - Beige | NZ_en_02085011_STX |
| 02085012 | EP Primer Surfacer 3:1 | NZ_en_02085012_STX |
| 02085014 | EP Hardener 3:1 | NZ_en_02085014_STX |
| 02085015 | EP Primer Surfacer 3:1 New | NZ_en_02085015_STX |
| 02085020 | 2:1 EP Hardener | NZ_en_02085020_STX |
| 02085330 | P.E Hardener Paste | NZ_en_02085330_STX |
| 02086042 | Standohyd Polish Paste Fine | NZ_en_02086042_STX |
| 02086077 | 2K Rapid Stopper | NZ_en_02086077_STX |
| 02086190 | 405 0386 - Stonechip Black | NZ_en_02086190_STX |
| 02086204 | MIX606 Matting Agent | NZ_en_02086204_STX |
| 02086506 | P.E Fine Stopper | NZ_en_02086506_STX |
| 02086581 | Polyester Thinner 11008 | NZ_en_02086581_STX |
| 02086735 | MIX008 Metallic Additive | NZ_en_02086735_STX |
| 02086867 | MIX005 2K Elastic Matt/ Plasticizer Matt | NZ_en_02086867_STX |
| 02086905 | 405 0392 - Stonechip Grey | NZ_en_02086905_STX |
| 02086948 | P.E Soft Stopper | NZ_en_02086948_STX |
| 02087006 | MIX595 Silver Extra Fine | NZ_en_02087006_STX |
| 02087090 | 2K Colour Filler | NZ_en_02087090_STX |
| 02087391 | 1K UV Quick Filler | NZ_en_02087391_STX |
| 02087402 | Standoflash UV Stopper | NZ_en_02087402_STX |
| 02087403 | Standoflash UV Clear | NZ_en_02087403_STX |
| 02087404 | Standoflash UV Clearcoat Hardener | NZ_en_02087404_STX |
| 02087412 | Airtech 2K Fast Cure Clear 440 | NZ_en_02087412_STX |
| 02087429 | Standocryl 2K Clear 15 - 60 | NZ_en_02087429_STX |
| 02087437 | Standocryl 2K Clear 15 - 60 | NZ_en_02087437_STX |
| 02087510 | MIX541 Rubin Red | NZ_en_02087510_STX |
| 02087669 | MIX632 Red Oxide Toner | NZ_en_02087669_STX |
| 02087782 | MIX546 Purple | NZ_en_02084635_STX |
| 02087855 | MIX563 Black | NZ_en_02087855_STX |
| 02087928 | MIX598 Bright Silver | NZ_en_02087928_STX |
| 02087979 | MIX551 Blue | NZ_en_02087979_STX |
| 02088002 | MIX570 White | NZ_en_02088002_STX |
| 02088010 | MIX827 Satin Red | NZ_en_02088010_STX |
| 02088177 | MIX589 Green | NZ_en_02088177_STX |
| 02088193 | MIX566 Purple | NZ_en_02088193_STX |
| 02088207 | MIX579 Orange | NZ_en_02088207_STX |
| 02088266 | MIX577 Darkyellow | NZ_en_02088266_STX |
| 02088282 | MIX576 Bright Red | NZ_en_02088282_STX |
| 02088304 | MIX826 Satin White | NZ_en_02088304_STX |
| 02088312 | MIX575 Bright Yellow | NZ_en_02088312_STX |
| 02088320 | MIX573 Emerald | NZ_en_02088320_STX |
| 02088339 | MIX569 Violet | NZ_en_02088339_STX |
| 02088347 | MIX805 Tizian Red | NZ_en_02088347_STX |
| 02088371 | MIX567 Oxide Red | NZ_en_02088371_STX |
| 02088398 | MIX574 Ochre | NZ_en_02088398_STX |
| 02088428 | MIX562 Bright Blue | NZ_en_02088428_STX |
| 02088436 | MIX571 Deep Black | NZ_en_02088436_STX |
| 02088452 | MIX543 Maroon | NZ_en_02088452_STX |
| 02088487 | MIX801 White | NZ_en_02088487_STX |
| 02088503 | MIX845 Satin Blue | NZ_en_02088503_STX |
| 02088509 | MIX843 Satin Gold | NZ_en_02088509_STX |
| 02088511 | MIX846 Satin Green | NZ_en_02088511_STX |
| 02088517 | MIX112 Finishing Black | NZ_en_02088517_STX |
| 02088541 | MIX550 Violet | NZ_en_02088541_STX |
| 02088568 | MIX544 Red Toner | NZ_en_02088568_STX |
| 02088576 | MIX844 Satin Copper | NZ_en_02088576_STX |
| 02088614 | MIX802 Yellow | NZ_en_02088614_STX |
| 02088665 | MIX803 Blue | NZ_en_02088665_STX |
| 02088738 | MIX891 Silver Dollar Bright Coarse | NZ_en_02088738_STX |
| 02088746 | MIX892 Silver Dollar Bright Fine | NZ_en_02088746_STX |
| 02088770 | MIX527 Bright Yellow | NZ_en_02088770_STX |
| 02088789 | MIX560 Green | NZ_en_02088789_STX |
| 02088835 | MIX804 Red | NZ_en_02088835_STX |
| 02088843 | MIX564 Black Toner | NZ_en_02088843_STX |
| 02088908 | 2K553 Bright Blue | NZ_en_02084538_STX |
| 02089017 | MIX011 Black | NZ_en_02089017_STX |
| 02089050 | MIX024 Ochre | NZ_en_02089050_STX |
| 02089262 | Standoflex Plastic Filler White | NZ_en_02089262_STX |
| 02089602 | 1K Body Fine Primer | NZ_en_02089602_STX |
| 02090007 | MIX112 Finishing Black | NZ_en_02088517_STX |
| 02090201 | MIX061 Emerald | NZ_en_02090201_STX |
| 02090368 | MIX150 Violet Toner | NZ_en_02090368_STX |
| 02090376 | MIX151 Blue Toner | NZ_en_02090376_STX |
| 02090473 | MIX624 Ochre Toner | NZ_en_02090473_STX |
| 02090490 | MIX660 Green Toner | NZ_en_02090490_STX |
| 02090597 | MIX541 Rubin Red | NZ_en_02087510_STX |
| 02094630 | MIX521 Light Yellow | NZ_en_02094630_STX |
| 02098172 | RAL 9005 Black | NZ_en_02098172_STX |
| 15-861007820 | Toll Blend 2K Universal Thinner | NZ_en_8610078_STX |
| 16-22210655 | Toll Blend MS Clear | NZ_en_2221065_STX |
| 16-61781024 | Toll Blend 2K Primer | NZ_en_6178102_STX |
| 16-61781094 | CIA Non - Sand EP Primer | NZ_en_6178109_STX |
| 16-7099014.25 | CIA Topcoat Hardener Standard | NZ_en_7099014_STX |
| 16-70990411 | 2K Medium Hardener | NZ_en_70990411_STX |
| 16-70990421 | 2K Hardener Fast | NZ_en_7099042_STX |
| 16-70990451 | CIA Non - Sand EP Hard | NZ_en_7099045_STX |
| 16-71790431 | Toll Adhesion Promoter | NZ_en_7179043_STX |
| 21-82551 | 2K Plastic Primer Surfacer | NZ_en_21-82551_STX |
| 21-86220 | Standoflex Thinner 11100 | NZ_en_21-86220_STX |
| 21-86786 | Silicone Remover | NZ_en_21-86786_STX |
| 21-89262 | 1K Plastic Filler White | NZ_en_21-89262_STX |
| 22-82918 | P.E.Hardener - For Sprayfill | NZ_en_22-82918_STX |
| 22-86077 | P.E. Rapid Stopper | NZ_en_22-86077_STX |
| 22-86085 | Standox P.E. Rapid Stopper | NZ_en_22-86085_STX |
| 22-86506 | P.E Fine Stopper | NZ_en_02086506_STX |
| 23-75121 | Spraymax 1K Primer Filler (Aerosol) | NZ_en_23-75121_STX |
| 23-75598 | Spraymax 1K Primer Filler Grey (Aerosol) | NZ_en_23-75598_STX |
| 23-77973 | 2K Easy Filler | NZ_en_02077965_STX |
| 23-78317 | 2K HS Filler | NZ_en_23-78325_STX |
| 23-78325 | 2K HS Filler | NZ_en_23-78317_STX |
| 23-81881 | 1K Primer Filler | NZ_en_23-81881_STX |
| 23-84570 | 2K Non Stop Primer Filler | NZ_en_23-78180_STX |
| 23-87090 | 2K Colour Filler | NZ_en_02087090_STX |
| 23-89602 | 1K Body Fine Primer | NZ_en_23-89602_STX |
| 24-40026 | 2K MS Rapid Hardener | NZ_en_24-40026_STX |
| 24-40212 | 2K Hardener 5 - 25 | NZ_en_24-40212_STX |
| 24-40255 | MS Hardener 25 - 40 | NZ_en_24-40255_STX |
| 24-40263 | HS Hardener 15 - 25 | NZ_en_02040456_STX |
| 24-40271 | HS Hardener 5 - 15 | NZ_en_02040457_STX |
| 24-40280 | HS Hardener 20 - 30 | NZ_en_02040459_STX |
| 24-40328 | MS Hardener 25 - 40 | NZ_en_24-40255_STX |
| 24-40330 | 2K MSX Hardener 5 - 25 | NZ_en_24-40330_STX |
| 24-40350 | 2K MSX Hardener 15 - 30 | NZ_en_24-40350_STX |
| 24-84198 | Scratch Resistant Hardener | NZ_en_24-84198_STX |
| 25-40085 | MSB Thinner 15 - 25 | NZ_en_25-40085_STX |
| 25-40115 | 2K Thinner 15 - 25 | NZ_en_25-40115_STX |
| 25-40174 | 2K Thinner 20 - 25 | NZ_en_25-40174_STX |
| 25-40220 | MSB Thinner 11008 | NZ_en_25-40220_STX |
| 25-40239 | MSB Thinner 10 - 20 | NZ_en_25-40239_STX |
| 25-74273 | 2K Thinner 25 - 35 | NZ_en_25-74273_STX |
| 25-74419 | MSB Thinner 10 - 20 | NZ_en_25-40239_STX |
| 25-78040 | 2K Thinner 10 - 20 | NZ_en_25-78040_STX |
| 25-78082 | 2K Smart Blend | NZ_en_25-78082_STX |
| 25-78104 | 2K Thinner 20 - 25 | NZ_en_25-40174_STX |
| 25-78147 | 2K Thinner 15 - 25 | NZ_en_25-40115_STX |
| 25-78260 | MSB Thinner 25 - 35 | NZ_en_25-78260_STX |
| 25-82489 | MSB Thinner 15 - 25 | NZ_en_25-40085_STX |
| 25-86581 | Polyester Thinner 11008 | NZ_en_02086581_STX |
| 26-80125 | MS Crystal Clear | NZ_en_02080125_STX |
| 26-80320 | 2K Express Clear | NZ_en_26-80320_STX |
| 26-82497 | 2K - HS - Clear | NZ_en_26-82497_STX |
| 26-82500 | Standocryl 2K HS Clear | NZ_en_26-82500_STX |
| 26-84163 | 2K Clear 20 - 60 | NZ_en_26-84163_STX |
| 26-87588 | Standocryl 2K MS Xtra Clear | NZ_en_26-87588_STX |
| 30-310309520 | 310 TQD 774 Bright Red | NZ_en_3103095_STX |
| 30-31030964 | 310 TQD 86 Red Oxide | NZ_en_3103096_STX |
| 30-310411720 | 310 TQD 878 Lemon Yellow | NZ_en_3104117_STX |
| 30-310411820 | 310 TQD 881 Meduim Yellow | NZ_en_3104118_STX |
| 30-310411920 | 310 TQD 934 Moly Orange | NZ_en_3104119_STX |
| 30-310412020 | 310 TQD 18 Yellow Oxide | NZ_en_3104120_STX |
| 30-31041624 | 310 TQD 710 Seville L.F. | NZ_en_3104162_STX |
| 30-310507020 | 310 TQD 1202 Monastral | NZ_en_3105070_STX |
| 30-310608720 | 310 TQD 620 Monastral Blue | NZ_en_3106087_STX |
| 31-350411720 | 350 TSF 878 Lemon Yellow | NZ_en_3504117_STX |
| 33-6059052 | Kit 1 Standox 2K And Basecoat | NZ_en_6059052_STX |
| 33-71762 | 2K058 Night Blue | NZ_en_33-71762_STX |
| 33-83400 | MIX015 White H.P. | NZ_en_33-83400_STX |
| 33-89009 | MIX010 White | NZ_en_33-89009_STX |
| 34-5069053 | Kit 3 Standox Basecoat System | NZ_en_5069053_STX |
| 34-5069055 | Kit 2 Standox Basecoat Backup System | NZ_en_5069055_STX |
| 34-71770 | MB858 Night Blue | NZ_en_34-71770_STX |
| 34-83388 | MIX870 White H.P. | NZ_en_34-83388_STX |
| 34-88037 | MIX594 Silver Fine | NZ_en_34-88037_STX |
| 34-88410 | MIX570 White | NZ_en_02088002_STX |
| 34-88720 | MIX590 Silver | NZ_en_34-88720_STX |
| 34-88754 | MIX593 Coarse Silver | NZ_en_34-88754_STX |
| 36-40320 | G.M.H. Turbine Grey Ready Mix | NZ_en_36-40320_STX |
| 36-75245 | 2K Fluorescent Paint Yellow | NZ_en_36-75245_STX |
| 37-80150 | MIX841 Almadine | NZ_en_02080150_STX |
| 38-50510931 | PE845 Satin Blue | NZ_en_5051093_STX |
| 38-50510941 | PE843 Satin Gold | NZ_en_5051094_STX |
| 38-5059051 | Standox Xirallic Colour Mix | NZ_en_5059051_STX |
| 48-290-1 | Standox Acrylic Mixed Colour Group 1 | NZ_en_48-290-1_STX |
| 48-29010781 | MIX493 Red Mica | NZ_en_2901078_STX |
| 48-290-2 | Standox Acrylic Mixed Colour Group 2 | NZ_en_48-290-2_STX |
| 48-290-3 | Standox Acrylic Mixed Colour Group 3 | NZ_en_48-290-3_STX |
